<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Equipment Technology &#187; time</title>
	<atom:link href="http://www.supermar-diesel.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supermar-diesel.com</link>
	<description>www.supermar-diesel.com</description>
	<lastBuildDate>Sat, 30 Jul 2011 23:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing genset generator</title>
		<link>http://www.supermar-diesel.com/choosing-genset-generator/</link>
		<comments>http://www.supermar-diesel.com/choosing-genset-generator/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:54:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[BELOW]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget limit]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel generator]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[diesel power plants]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[genset]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[optimal power]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power generator]]></category>
		<category><![CDATA[power source]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[precious fuel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standby system]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tailor]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Towable]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.supermar-diesel.com/?p=35</guid>
		<description><![CDATA[How to choose genset generators according to your needs? Lets discuss it more further in this articles. The first thing you should consider usually is the price, unless you have unlimited budget. Either its for your factory/industry, nor just for your back up power at your home, price is one of many things to consider [...]]]></description>
			<content:encoded><![CDATA[<p>How to choose <a href="http://www.gensetcentral.com" target="_blank">genset generators</a> according to your needs? Lets discuss it more further in this articles. The first thing you should consider usually is the price, unless you have unlimited budget. Either its for your factory/industry, nor just for your back up power at your home, price is one of many things to consider before you choose the correct generators.</p>
<p>Below are things to consider:<br />
1. Generator Type<br />
After a time, deciding goals now to move for this type of diesel generator type. Ideally, most likely there are four types of diesel generators are available which are <span id="more-35"></span>Stand By (Most Popular), Portable Diesel Generator, Tailor Mounted or Towable and Power Take Off which is the best type of available types of diesel generators. Type of generator also falls in the category of different power output which you can choose according to your optimal needs.</p>
<p>2. Power Output<br />
Output power is another factors that come out after selecting the type of diesel generator. You may need to calculate your optimal power output rated through a whole load of sites. This step is the action to be taken that can also maximize the fees affect the amount of labor standards higher output possible with expensive fees, would also consume enough fuel optimal given the power but reciprocates you to save precious fuel and money. While Equipped Diesel Power Generator output started at least from, 15kW with various types of benefit that can also allow for a 25-49kW, 50-99kW and 100 kW even if you have the most competitive demands.</p>
<p>3. Budget Limit<br />
The last one is the price or your budget, estimate your budget to choose generator that allow you to have a diesel power plants in accordance with your power source. In general, Diesel Powered Portable Generators in the form starting from $ 600 to 1.499 and $ 1.500 to 2499 on the other facts including the standby system and Power Take Off on average starting from $ 2.500 &#8211; $ 20,000 accessories and other additional features can also expand the costs the truth. The price could be vary, please check with nearby store in your country/city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermar-diesel.com/choosing-genset-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yacht Economical Sailboat for Blue water Sailing</title>
		<link>http://www.supermar-diesel.com/yacht-economical-sailboat-for-blue-water-sailing/</link>
		<comments>http://www.supermar-diesel.com/yacht-economical-sailboat-for-blue-water-sailing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:04:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ship]]></category>
		<category><![CDATA[albin vega]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[BELOW]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[Berzerk]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[boat design]]></category>
		<category><![CDATA[bulkhead]]></category>
		<category><![CDATA[bunks]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[cooktop]]></category>
		<category><![CDATA[cruiser]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Economical]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family boat]]></category>
		<category><![CDATA[family vacations]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[fiberglass hull]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[folkboat]]></category>
		<category><![CDATA[FolkBoats]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot length]]></category>
		<category><![CDATA[foot seas]]></category>
		<category><![CDATA[four feet]]></category>
		<category><![CDATA[galley]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[headroom]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[icebox]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inland waters]]></category>
		<category><![CDATA[Keel]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mast]]></category>
		<category><![CDATA[narrow beam]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[nordic folkboat]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[rudder]]></category>
		<category><![CDATA[sagging]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sailing rig]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[settees]]></category>
		<category><![CDATA[shallow draft]]></category>
		<category><![CDATA[sloop]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tight seal]]></category>
		<category><![CDATA[tiller]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[water sailing]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://www.supermar-diesel.com/?p=32</guid>
		<description><![CDATA[Whether used for ocean cruising or family vacations, the Yacht is a sturdy, easy to sail pocket cruiser.
The low topsides, narrow beam and 27-foot length of the Yacht, Vega certainly do not fit the image of a typical ocean-going yacht. Nevertheless several Vegas have successfully circumnavigated the globe. Dozens, perhaps hundreds more have crossed at [...]]]></description>
			<content:encoded><![CDATA[<p>Whether used for ocean cruising or family vacations, the Yacht is a sturdy, easy to sail pocket cruiser.<br />
The low topsides, narrow beam and 27-foot length of the Yacht, Vega certainly do not fit the image of a typical ocean-going yacht. Nevertheless several Vegas have successfully circumnavigated the globe. Dozens, perhaps hundreds more have crossed at least one ocean, and one Vega, The Berzerk, sailed through 40-foot seas to Antarctica. Designed after Swedish FolkBoats<br />
Designed in Sweden by Per Brohall in 1964, the fiberglass-hulled Albin Vega is modeled after the narrow-beamed Nordic folkboat. Like the folkboat, the Vega was built to be a sturdy, simple, economical, and easy-to-sail family boat.<br />
<span id="more-32"></span><br />
Design Features<br />
•	Solid Fiberglass hull, with cored fiberglass decks and coach roof for lightness.<br />
•	Relatively shallow draft at just under four feet.<br />
•	Keel about half the length of the water line for stability, and reduced drag.<br />
•	Hull and deck caulked and bolted every 5 inches for a strong, water-tight seal.<br />
•	Though topsides are lower than most modern cruisers, the cockpit remains dry and comfortable even in high seas.<br />
Below Deck<br />
Though compact, the Vega has nearly six feet to headroom in the main cabin. There is a small galley with an icebox, sink, and cooktop. A removable table fits between the main cabin settees for dining or charting, and the two settees also serve as 6 foot bunks. The V-berth sleeps two comfortably. With only eight feet of beam, the boat would feel cramped with four adults aboard for any extended period of time, but is well-suited to a small family,</p>
<p>The Sailing Rig<br />
This Yacht is sloop rigged, and can be easily single-handed. The sail area is somewhat conservative for inland waters, but excellent for off-shore. Though the boat doesn’t point exceptionally high, it handles beautifully off the wind, is well balanced, and heels at a comfortable angle even in heavy winds.</p>
<p>Despite it&#8217;s popularity, the Vega does have a few issues:<br />
•	Random Reversing: The prop is located aft of the rudder, making backing up a bit of a challenge. Many owners have found creative ways to compensate for this quirky flaw.<br />
•	Deck Compression below the mast: The Vega’s mast is stepped on the cabin roof, and supported by a beam below deck. Some Vegas have experience sagging of the support beam. Several owners have beefed up the bulkhead and support beam over the years, eliminating the problem, but potential buyers should check the support carefully.<br />
•	Weakness of the Rudder Post:The rudder is attached to the aft end of the keel rather than a skeg&#8211;normally this is a very solid way to support a rudder, but some Vegas have had problems with the rudder post. Again, this problem has often been corrected by previous owners. To test the rudder, hold the tiller still, and try to move the rudder. If it flexes, it probably needs to be rebuilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermar-diesel.com/yacht-economical-sailboat-for-blue-water-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II Navy Submarine</title>
		<link>http://www.supermar-diesel.com/world-war-ii-navy-submarine/</link>
		<comments>http://www.supermar-diesel.com/world-war-ii-navy-submarine/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:03:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ship]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[armament]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Aug]]></category>
		<category><![CDATA[baltimore inner harbor]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[battle of the bulge]]></category>
		<category><![CDATA[blockade]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bow]]></category>
		<category><![CDATA[Bulge]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class submarines]]></category>
		<category><![CDATA[COAST]]></category>
		<category><![CDATA[codfish]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Commendation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Cuban]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[enlistment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fleet submarines]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history buffs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[japanese ships]]></category>
		<category><![CDATA[Kaiho]]></category>
		<category><![CDATA[Lightship]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Maru]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national aquarium]]></category>
		<category><![CDATA[national aquarium in baltimore]]></category>
		<category><![CDATA[Naval]]></category>
		<category><![CDATA[naval submarine]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navy enlistment]]></category>
		<category><![CDATA[navy fleet]]></category>
		<category><![CDATA[navy submarine]]></category>
		<category><![CDATA[navy submarines]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[north atlantic ocean]]></category>
		<category><![CDATA[Onboard]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[patrolling]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[portsmouth naval shipyard]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea of japan]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[submarine crew]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Taney]]></category>
		<category><![CDATA[Tench]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tiny fraction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tonnage]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[u s navy]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.supermar-diesel.com/?p=30</guid>
		<description><![CDATA[maritime museum based in the Baltimore Inner Harbor, have an opportunity to tour the U.S. Navy submarine that fired the final torpedoes and sank the last two Japanese ships in World War II.
The U.S.S. Torsk, commissioned in the last days of the war, now stands guard next to the National Aquarium in Baltimore. The historic [...]]]></description>
			<content:encoded><![CDATA[<p>maritime museum based in the Baltimore Inner Harbor, have an opportunity to tour the U.S. Navy submarine that fired the final torpedoes and sank the last two Japanese ships in World War II.<br />
The U.S.S. Torsk, commissioned in the last days of the war, now stands guard next to the National Aquarium in Baltimore. The historic naval submarine, with its fiercely-painted bow, offers maritime history buffs the chance to see for themselves what it would have been like serving on the cramped 1940s-era vessel, where the only way to pass someone in a corridor was to turn sideways.<br />
In fact, visitors to the Torsk may encounter former seamen who once served in the crews of the Torsk and other Navy fleet submarines. These submarine crew members, all volunteers who underwent incredibly arduous testing before they were accepted, represented a tiny fraction of Navy enlistment, but were responsible for sinking more than half of the Japanese tonnage destroyed during World War II, according to the Navy.<br />
The U.S.S. Torsk, one of two surviving Tench Class submarines, was built and launched at the Portsmouth Naval Shipyard within the last six months of 1944, and was commissioned on Dec. 16, 1944, as the Battle of the Bulge raged in the Ardennes.<br />
The U.S. Navy named its World War II submarines after fish and swimming mammals; the Torsk got its name from a type of pale yellow-and-white codfish found in great numbers in the North Atlantic ocean.</p>
<p>Initially deployed to the Pacific, where it operated from Pearl Harbor, the Torsk accomplished two patrols off Japan during early and mid-1945, operating with three other U.S. Navy submarines. By this time in the war, there were few targets left to attack, and although the submarines contacted two small Japanese ships, they did not sink them.<br />
It was while patrolling in the Sea of Japan on Aug. 12, 1945 that the Torsk saw her first war action, firing two torpedoes at a small freighter but failing to sink the ship. The next day, the Torsk finally sank her first vessel, a small cargo ship named the Kaiho Maru.<br />
And on Aug. 14, 1945, she sank two more small coastal defense ships, making the Torsk the last combat vessel to fire torpedoes and sink ships in World War II. The order to cease fire was issued to all U.S. forces on Aug. 15, 1945.<br />
After World War II ended, the U.S.S. Torsk returned to the United States and was assigned as a submarine training ship at the U.S. Navy&#8217;s Submarine School in New London, Conn. There, she made dives several times each day as she trained enlisted men and officers for submarine duty.<br />
In late 1955, the Torsk was modified to allow her to participate in testing of the Regulus missile, a radio-controlled pilotless aircraft that could carry either nuclear or conventional armament. The submarine didn&#8217;t carry the missile; instead, she carried radio equipment to control the missile, and was positioned along its flight path so that she could control the missile while it was in the area.<br />
The Torsk also played a role in the 1962 Cuban Missile Crisis, during which she participated in the blockade off Cuba and sent boarding parties to inspect Soviet merchant ships. She was awarded the Navy Commendation Medal for her work in the crisis.<br />
The submarine was decommissioned in 1968, and moved to Baltimore to serve as a museum and memorial in 1972.<br />
Today, the U.S.S. Torsk is berthed in the Baltimore Inner Harbor, surrounded by Baltimore hotels, shops, restaurants and other attractions, including the historic Coast Guard Cutter Taney, historic Chesapeake Lightship, also a part of Historic Ships in Baltimore.<br />
Visitors to the Torsk can look in on the torpedo rooms, the navigation station, crew mess and berthing areas, and the engine room, and can get a feel for the very cramped quarters in which 80 men spent weeks at a time. When a former submarine crew member is onboard to answer questions, visitors can hear first-hand what it was like to serve on a vessel like the Torsk.<br />
Historic Ships executive director Christopher Rowsom said in an email interview that the Torsk Volunteer Association is on board every Saturday morning working on maintenance and restoration projects, and members are happy to answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermar-diesel.com/world-war-ii-navy-submarine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Boat</title>
		<link>http://www.supermar-diesel.com/the-biggest-boat/</link>
		<comments>http://www.supermar-diesel.com/the-biggest-boat/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Batillus]]></category>
		<category><![CDATA[Bellamya]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[boat makers]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[container ship]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[deadweight]]></category>
		<category><![CDATA[deadweight tonnage]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[emma maersk]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gross tonnage]]></category>
		<category><![CDATA[Guillamat]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Knock]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[knot speed]]></category>
		<category><![CDATA[largest cruise ship]]></category>
		<category><![CDATA[largest ship]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Mont]]></category>
		<category><![CDATA[new boats]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[oasis class]]></category>
		<category><![CDATA[panama canal]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger boat]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Prairial]]></category>
		<category><![CDATA[propulsion]]></category>
		<category><![CDATA[pushing the envelope]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter mile]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[sixteen]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedy 25]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam propulsion]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[suez canal]]></category>
		<category><![CDATA[Sumitomo]]></category>
		<category><![CDATA[sumitomo heavy industries]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tonnage]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.supermar-diesel.com/?p=26</guid>
		<description><![CDATA[Have you ever seen the big boat in the world? Passenger Boat or Cruise ship?
New boats are constantly being built, and boat makers are constantly pushing the envelope of size. For the time being, though, the largest seafaring vessel by size ever built is the MV Mont (formerly the Knock Nevis). At a massive 458.45 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen the big boat in the world? Passenger Boat or Cruise ship?<br />
New boats are constantly being built, and boat makers are constantly pushing the envelope of size. For the time being, though, the largest seafaring vessel by size ever built is the MV Mont (formerly the Knock Nevis). At a massive 458.45 meters (that&#8217;s 1504.10 feet), the boat is over a quarter mile long; it is 68.8 meters (225.72 feet) wide. The MV Mont&#8217;s gross tonnage is 260,941 tons, and its capacity is 564,763 deadweight tonnage. This is the highest deadweight tonnage of any boat in history. The boat was built in Japan in 1979 by Sumitomo Heavy Industries.<span id="more-26"></span><br />
It was so large, with a 24.6 meter (80.7 feet) draught, that it couldn&#8217;t pass through many of the world&#8217;s major shipping passages: the Nevis could not sail through the Suez Canal, the English Channel, or the Panama canal. The ship was capable of a sixteen knot speed, powered by steam propulsion. The ship has been renamed the MV Mont by its current owners, who have deliberately beached the ship and intend to junk it.<br />
Though the Knock Nevis is the largest ship by size, it is not the largest ever by gross tonnage. That honor belonged to members of the Batillus class, four of which were built (Batillus, Bellamya, Pierre Guillamat, and Prairial). Prairial, the last remaining ship in the class, was scrapped in 2003. Ships in this class had around 275,000 tons in gross tonnage.<br />
With the Knock Nevis scheduled for decommissioning, the largest active ship is now the Emma Maersk. The Emma Maersk, a Danish ship, is a container ship with a length of 397 meters (1,302 feet). Its deadweight tonnage is 156,907 tons, and is sailed by a crew of just 13 (though it has a capacity of 30). It is capable of travelling at a speedy 25.5 knots.<br />
The largest cruise ship is the Oasis of the Seas, a cruise ship in the Oasis class. The Oasis of the Seas was finished in 2008; it is 360 meters (1,181 feet) long, 60.5 meters (198 feet) wide at its widest point, and has sixteen passenger decks. The Oasis of the Seas has a capacity of 5400 passengers, with a total capacity of 6296 people.<br />
Another ship in the Oasis class, the Allure of the Seas, is currently under construction. The ships are built by STX Europe, the makers of the previous largest cruise ship (Independence of the Seas), in Finland. The Oasis of the Seas holds another record: most expensive commercial ship, at 1.24 billion dollars. The boat features Central Park, a tropical garden; a rising bar, and seven different neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supermar-diesel.com/the-biggest-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels on Boats</title>
		<link>http://www.supermar-diesel.com/solar-panels-on-boats/</link>
		<comments>http://www.supermar-diesel.com/solar-panels-on-boats/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marine equipment]]></category>
		<category><![CDATA[ac electricity]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[bimini]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[boater]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[BoatUS]]></category>
		<category><![CDATA[bp solar]]></category>
		<category><![CDATA[bright sun]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[cabintop]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dc electricity]]></category>
		<category><![CDATA[dc power]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disadvantages]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[electrical connections]]></category>
		<category><![CDATA[electrical wiring]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[Electronics]]></category>
